Van der Waals suction cup – VFC
Main Category
Pneumatic Components / Vacuum Components / Robot End Effectors / Grippers / Automation Handling Equipment / Van der Waals Suction Cups / Non-Destructive Grippers / Semiconductor Handling Components / Cleanroom Automation Parts
Application
VFC products are widely used in semiconductor, optical and other high‑precision fields. They are ideal for high‑accuracy, non‑damaging and stable suction and handling applications. Meanwhile, they overcome the strict pressure differential requirement of traditional suction cups and achieve reliable adhesion even in vacuum environments.
Features
- Flexible & Adaptive, Non-Destructive Handling
-
- Bionic/polymer materials gently adapt to smooth surfaces
- Zero‑damage handling for wafers, lenses and precision parts
For High‑Gloss Porous Metal Parts & PCBs
- No sealing or pressure difference required
- Ideal for vacuum processes, porous metal parts and bare PCBs
- Powered solely by van der Waals force, no air/power supply needed
- Compact, quick‑install design for space‑limited workstations
- Particle‑free, residue‑free contact adhesion
- Cleanroom‑safe, boosts yield for precision electronics and optics
| Item | Silicone Type (VFC-D) | Polyester Rubber Type (VFC-A) |
|---|---|---|
| Suction Cup Type | Silicone Type (VFC-D) | Polyester Rubber Type (VFC-A) |
| Adhesion Mechanism | Bionic Setae Structure Contact Adhesion | Bionic Setae Structure Contact Adhesion & Molecular Contact Adhesion |
| Material Type | Silicone Rubber | Polyester Rubber / Customizable Anti-Static Version (10⁹ Ω) |
| Material Hardness | SHA45 | SHA68 |
| Operating Temperature (°C) | -30 ~ 100; Instant failure temperature > 220 | 0 ~ 50; Instant failure temperature > 100 |
| Service Life * | ≥ 200,000 cycles (under ideal conditions) | ≥ 1,000,000 cycles (under ideal conditions) |
| Typical Normal Adhesion Strength * | 4 N/cm² (Preload 20N, hold for 2s) | 33 N/cm² (Preload 50N, hold for 2s), adjustable |
| Standard Models | [VFC-M01-D20], [VFC-M01-D30], [VFC-M01-D40] | [VFC-AA1106], [VFC-AA1106-A], [VFC-B01-AN4329] |
| Notes | * Service life tested under ideal conditions: room temperature, clean environment, smooth workpiece, regular cleaning.
* Adhesion strength is closely related to test conditions such as detachment method, preload per unit area, and detachment speed. Test conditions for normal adhesion strength: smooth glass surface; VFC-D detached at 500 mm/min, VFC-A detached at 720 mm/min. Adhesion performance may decrease on low-energy surfaces (e.g., anti-stick coated surfaces). |
Specification Parameter
| Item | VFC-M01-D20 | VFC-M01-D30 | VFC-M01-D40 |
|---|---|---|---|
| Model | VFC-M01-D20 | VFC-M01-D30 | VFC-M01-D40 |
| D / mm | 20 | 30 | 40 |
| DL / mm | 25 | 35 | 45 |
| Max Effective Load / g | 250 | 560 | 1000 |
| Max Instant Detachment Force / N | 12.5 ± 1.5 | 28.0 ± 2.5 | 50.0 ± 5.0 |
| Preload / N | 1.5–20 | 2.5–30 | 5–40 |
| Weight / g | 270 | 280 | 290 |
| Suction Unit Material | Silicone Rubber | Same as left | Same as left |
| Operating Temperature / °C | -30 ~ 100; Instant failure temperature > 220 | Same as left | Same as left |
| Service Life | ≥ 200,000 cycles (under ideal conditions) | Same as left | Same as left |
| Cleaning Method | 1. Silicone dust removal roller; 2. Alcohol (≥ 95%) + lint-free cloth | Same as left | Same as left |
Our Business







